Model:XM-150A
Brand:Xiaomei Ultrasound
Specifications :Set
Introduction:The non-contact concentrated DNA interrupter is mainly used for bacterial cell disruption, protein extraction, DNA fragmentation of next-generation sequencing samples, immunoprecipitation experiment, mold spore fragmentation, ......
1. Working principle:
In the traditional ultrasonic breaker with probe, the probe is in direct contact with the sample, only one sample can be processed at a time, and the experiment period is long; for multiple samples, the same probe needs to be used repeatedly, which may easily cause sample cross-contamination. Because the depth of the probe inserted into the sample is different each time, the energy distribution of each ultrasound is different, which affects the repeatability and accuracy of the experimental results. In addition, since a closed system cannot be used, the aerosol or foam generated during the ultrasound process will diffuse into the environment, causing potential biological hazards.
The non-contact ultrasonic breaker can process up to 16 samples at the same time at a time, and the experiment efficiency is high; there is no need to operate the probe frequently, and each sample is in a separate fully enclosed test tube to avoid cross-contamination; using 4℃ water bath ultrasonic, the energy distribution is even, The effect of ultrasound is complete; the ultrasound parameter settings are flexible, the experimental steps are standardized, the experimental repeatability is good, and the results are highly reliable
2. Components:
Ultrasonic power/time adjustment and 7-inch LCD touch screen host, ultrasonic water tank and anti-noise upper cover, adapter rotating upper cover, centrifuge tube fastening lower cover, 0.5-10ml multiple adapters and portable cooling cycle machine.
3. Main functions:
It is mainly used for bacterial cell disruption, protein extraction, DNA fragmentation of second-generation sequencing samples, immunoprecipitation experiments, mold spore fragmentation, emulsification, homogenization, speeding up dissolution, and catalyzing reactions.
technical parameter:
Technical parameters | Parameter range |
model | XM-150A dual channel |
Ultrasound frequency | 20-400KHz mixing ultrasonic function, frequency adaptive |
Ultrasound nominal power | 2500W, adjustable power: 0-100%, Step 10%, can also be refined to 1% step |
Adjustable total time | 0.1s-9999min, pulse gap time is adjustable: 0.1s-99.9s |
Ultrasonic tank volume | 23*14*250px |
Imported original multi-frequency ultrasonic transducer | 6 groups |
Ultrasound sample volume | 2mL or more or 5uL or less |
Number of samples processed | 60*0.1mL, 40*0.65mL, 22*2mL And 10 5-15mL centrifuge tubes |
Adapter material | 316 stainless steel |
Noise level | <55dB |
cooling system | Portable thermostatic bath host (compressor refrigeration) |
Temperature control range | 2-40°C |
Compressor power | 600W |
Temperature reading accuracy | at 0.1°℃ |
The main parameters:
Technical parameters | Parameter range | |
Control method: | Ultrasonic sample volume: | With different adapters, the ultrasonic sample volume can reach more than 2ml or less than 5ul. |
Applicable sample types: | Applicable sample types include 0.1ml, 0.65ml, 1.5ml and 15ml centrifuge tubes, without the need to use special materials (such as glass) consumables, saving experiment costs. | |
Sample crushing work: | The sample needs to be crushed in a closed container, no infectious flying mist is generated, and no additional ultrasonic probe (probe) needs to be inserted. | |
Constant speed rotation: | The sample needs to be able to automatically rotate at a constant speed during ultrasonication to ensure that the sample crushing effect is consistent. | |
Allowable number of single operations: | Up to 34 samples can be processed at one time (with a 0.1 or 0.65ml adapter). | |
Sample crushing method: | The sample is fragmented by magnetic resonance ultrasound technology, and the size of nucleic acid sample fragmentation ranges from 1 kb to 200 bp or less. | |
Ultrasonic control: | Working mode: | 7-inch touch screen touch operation, simple and convenient operation; real-time display of working parameters on the screen, running status cumulative display; micro-processing controller can store more than 20 groups of working programs, 99 hours of process control timer control total time: 1 second Up to 99 hours, 99 minutes and 99 seconds, to meet different experimental needs. |
The digital display of a single tank has the function of overheating and power failure protection. The ultrasonic power is infinitely adjustable, and the step is one percent. The power acting on the sample is 50W, 100W, 150W, 200W, 250W, 280W, 320W, 400W, 450W, 480W and 500W are suitable for experiments with different samples, and the ultrasonic power has a wide adjustable range, which meets the requirements of more precise experiments. | ||
Ultrasound can work continuously for 60 minutes, and it can also work at intervals. Interval time: 1-999 seconds. | ||
With overheating protection function. | ||
Transducer size: 13*325px round, energy-concentrating type to generate ultrasonic energy. | ||
The volume of the ultrasonic tank is ≥1000mL. | ||
An external MINI chiller can be used to cool the ultrasonic tank to ensure the required low temperature environment for the sample. | ||
The sample needs to be broken in a closed container, no infectious flying mist is generated, and no additional ultrasonic probe needs to be inserted. | ||
The sample is automatically rotated at a constant speed during ultrasound to ensure consistent sample crushing effects. | ||
Allowable number of single operations: Up to 34 samples can be processed at one time (with a 0.1-0.5ml adapter). | ||
The instrument contains four kinds of adapters: 0.5ml, 1.5ml, 2ml and 5ml: with a knob-type centrifuge tube sample leak-proof safety lock, at least 6 1.5ml centrifuge tubes, 34 0.1ml centrifuge tubes, and 2ml and 5ml centrifuges can be used at the same time Tube, the single sample volume can be between 100μl ~ 300μl. |
Standard configuration:
1. Ultrasound host
2. Ultrasonic sink and anti-noise box
3. The adapter rotates the upper cover
4. The centrifuge tube is fastened to the lower cover, 0.5-10ml various adapter centrifuge tubes
5. Portable cooling cycle machine